GCSE | 2023 | 2024 |
---|---|---|
Progress 8 Score | 0.29 | 0.31 |
Attainment 8 | 66 | 64.7 |
% Grade 5 or above in GCSE English and Maths | 94% | 90.91% |
English Baccalaureate (EBacc) average point score (APS) | 6.35 | 6.18 |
% of pupils that enter the EBacc | 83% | 86.82% |
% of pupils staying in education or going into employment after key stage 4 | 98% |
A Level | 2023 | 2024 |
---|---|---|
Average Grade per Entry | B+ | B |
% A*-A Grade | 27.88% | 38.77% |
% A*-B Grade | 52.65% | 65.75% |
% A*-E Grade | 98.29% | 99.52% |
% of students completing their main study programme | 97.60% | 98.72% |
Students progressing to education or employment | 92% | 83% |
Students staying in education | 71% | 74% |
Students entering apprenticeships | 6% | 4.5% |
Students entering employment | 15% | 4.5% |
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Performance of schools and colleges in England
Click here to view our performance data on the Government Website